Treatments | Fees |
---|---|
New patient exam/consultation | £65 |
Routine exam | £65 |
Child exam/consultation under 16 | £45 |
OPG Xray | £85 |
CBCT scan | £155 per jaw |
Small Digital x ray | £7.50 each |
Antibiotics prescription | £7 |
Emergency appointment | £65 |
Referral fee | £15 |
Recement | £65 |
Incision and drainage | £65 |
Polishing and smoothing | £55 |
Lab tech visit | from £100 |
Diagnostics wax-up | from £500 |
Suture removal | £10 |
HYGIENE | |
Hygiene | £65 |
Hygiene under 16 years | £45 |
Extensive Hygiene | £130 |
Periodontal hygiene | £250 |
6 pocket perio chart | £145 |
FILLINGS & TOOTH RESTORATIONS | |
Prices are per tooth | |
One surface | £125 |
Two surfaces | £185 |
Three surfaces | £245 |
Fissure sealants | £45 |
Root canal | £545 |
Reroot canal | £945 |
Post core build-up | from £200 |
Bonded porcelain crown | £675 |
Emax crown | £725 |
Emax Onlay / Inlay | £725 |
All gold crowns | £875 |
Zirconia crowns | £950 |
Bridges | from £675 per unit |
COSMETIC | |
Composite veneer | £650 per tooth |
Porcelain veneer | £950 per tooth |
Composite bonding | from £250-£450 |
Boutique Home teeth whitening | £400 |
Zoom Home teeth whitening | £495 |
Enlighten Combination whitening | £750 |
EXTRACTIONS | |
Simple extraction | £150 |
Advanced extraction | £190 |
DENTURES | |
Per jaw denture | |
Acrylic denture | from £1,000 |
Chrome dentures | from £1,600 |
Flexible dentures | from £1,250 |
MOUTHGUARDS | |
Mouthguards | £180 each |
Hard bite splint | £400 each |
Anti-snoring device | £800 each |
SPECIALIST SERVICES | |
IMPLANTS | |
Implant Consultation | £65 |
Implant | from £1,800 |
Implant crown | £750 each |
Bone graft | from £460 |
Soft tissue graft | from £460 |
Socket preservation | £350 |
Sinus lift/augmentation | £2,000 |
ORTHODONTICS | |
Consultation with Orthodontist | £65 |
Invisalign | from £2,700 |
Metal braces | from £3,850 |
Metal Champagne braces | from £4,000 |
White ceramic braces | from £4,300 |
Removable retainer | £150 |
Bonded retainer | £150 |
ORAL SURGERY | |
Consultation with Oral Surgeon | £75 |
Non-surgical extraction | £350 each |
Surgical extraction | £450 |
Surgical biopsy | £500 each |
PERIODONTICS | |
Consultation with Periodontist | £185 |
Perio Treatment | from £350 per quadrant |
Perio Review | £175 |
SEDATION | |
Sedation | £350 per hour |
We offer 0% finance ( subject to status). You can find out more information about our finance options by clicking HERE
Court Drive Fee List | |
Adult Emergency / New Patient / Exam / Consultation | £65.00 |
Child Exam / Consultation | £45.00 |
Orthodontist Consultation | £65.00 |
Routine Exam | £65.00 |
X-Rays | £6.50 Each |
OPG | £85.00 |
CBCT | £170.00 Per Jaw |
Routine Hygiene | £65.00 |
Extensive Hygiene | £112.50 |
Hygiene with Airflow | £120.00 |
Boutique Home Whitening | £400.00 |
Phillips Zoom Home Whitening | £495.00 |
Enlighten at Home and in Chair Whitening | £750.00 |
All Filling Composite | From £100.00 To £250.00 |
Simple Extraction | £190.00 |
Complex Extraction | From £210.00 To £300.00 |
Surgical Extraction Of Third Molars | £350.00 |
Mouth Guard | £180.00 |
Bonded Non-Cosmetic Crown | £650.00 |
All Ceramic Crown | £850.00 |
Composite Veneer | £400.00 |
Post Core | £180.00 |
Laser | £150.00 |
Root Canal Treatment | £520.00 |
Re-Root Canal Treatment | From £850.00 To £950.00 |
Botox | From £230.00 To £330.00 |
Porcelain Veneer | £1000.00 |
Temporary | £60.00 |
Implants | £1700.00 |
Implants Crown | £800.00 |
Perio Consultation | £175.00 |
Recement | £50.00 |
Prescription | £5.00 |
Sinus Lift | £2000.00 |
Bone Augmentation | £400.00 Per Box |
Sedation | £300.00 An Hour |
Incision And Draining | £50.00 |
Perio Tx Per Quadrant | £360.00 |
Perio Review | £125.00 |
We offer 0% finance ( subject to status). You can find out more information about our finance options by clicking HERE